<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>K7AKM &#187; Tony</title>
	<atom:link href="http://www.k7akm.com/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.k7akm.com</link>
	<description>Bringing amateur radio out of the dark ages...</description>
	<lastBuildDate>Sun, 22 Aug 2010 06:16:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Yaesu FT-8800R Separation Cable Wiring</title>
		<link>http://www.k7akm.com/2010/08/21/yaesu-ft-8800r-separation-cable-wiring/</link>
		<comments>http://www.k7akm.com/2010/08/21/yaesu-ft-8800r-separation-cable-wiring/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 06:16:11 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Amateur Radio]]></category>

		<guid isPermaLink="false">http://www.k7akm.com/?p=10</guid>
		<description><![CDATA[So you forgot to buy the separation cable for your FT-8800R and you&#8217;d really like to put the head unit on your dash while the body of the radio hides somewhere obscure, , or you&#8217;ve lost the little cable that comes with the radio so you can&#8217;t join them together. Good news: there is a]]></description>
			<content:encoded><![CDATA[<p>So you forgot to buy the separation cable for your FT-8800R and you&#8217;d really like to put the head unit on your dash while the body of the radio hides somewhere obscure, , or you&#8217;ve lost the little cable that comes with the radio so you can&#8217;t join them together. Good news: there is a solution to your troubles, and it&#8217;s pretty easy to come by, provided you have a crimper tool for camping telephone and ethernet cables.</p>
<p>You&#8217;ll need RJ-25 (6-pin) modular plugs and a six-conductor cable of sufficient length. I used Cat 3, but you could use Cat 5 just as easily. The wiring is incredibly easy, just ensure that you have the six conductors in the same order on both plugs. You&#8217;re essentially making a straight-through cable. To make life easy on myself, I use the 568A wiring spec and just leave off the brown and white/brown pair.</p>
<p>Trim the cable housing down, insert the conductors into the plug housing, ensure you have a snug fit, crimp the connector, and repeat on the other end, boom, you have a separation cable.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.k7akm.com/2010/08/21/yaesu-ft-8800r-separation-cable-wiring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pyrat Rum XO Reserve</title>
		<link>http://www.k7akm.com/2010/06/14/pyrat-rum-xo-reserve/</link>
		<comments>http://www.k7akm.com/2010/06/14/pyrat-rum-xo-reserve/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 03:49:17 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Alcohol]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://www.k7akm.com/?p=9</guid>
		<description><![CDATA[For the record, I&#8217;m relatively new to alcohol. I drink Smirnoff Ice, Mike&#8217;s Hard Lemonade, and other relatively mundane things. My 21st birthday was a vodka-fueled disaster and I&#8217;ve been putting off the whole drinking thing for several years now on account of that. That being said, I&#8217;ve recently had reason to take up social]]></description>
			<content:encoded><![CDATA[<p>For the record, I&#8217;m relatively new to alcohol. I drink Smirnoff Ice, Mike&#8217;s Hard Lemonade, and other relatively mundane things. My 21st birthday was a vodka-fueled disaster and I&#8217;ve been putting off the whole drinking thing for several years now on account of that. That being said, I&#8217;ve recently had reason to take up social drinking (the glass with dinner at a friend&#8217;s house sort of drinking, not &#8220;I just drank 6 beers and now I&#8217;m gonna play beer pong!&#8221; drinking), and I figured I&#8217;d share my thoughts here. We promise to also discuss amateur radio, but we figure that any person should be well-rounded enough in their endeavors to be confident in all domains. That being said, my reviews will probably not fit any sort of useful rubric so much as a &#8220;I liked it&#8221; or &#8220;I hated it&#8221; classification and a brief discussion.</p>
<p>I was introduced to this rum by the courtesy of a store clerk when I wandered into the local liquor store and proclaimed my ignorance, then asked for assistance with picking out a bottle that was owed to a friend. The clerk pointed me to Pyrat Rum XO Reserve, arguably one of the more expensive bottles on the shelf, I thanked her for her assistance, paid for my purchase and left. Gift delivered, I thought nothing of it until another friend chided me for my relative boringness and proclaimed that I needed to live a little. So, I bought another bottle, this time for my own personal enjoyment.</p>
<p>Warm, I am not a fan, straight or mixed. As mentioned on <a href="http://www.thedrunkpirate.com/2008/11/13/pyrat-rum-xo-reserve/" onclick="pageTracker._trackPageview('/outgoing/www.thedrunkpirate.com/2008/11/13/pyrat-rum-xo-reserve/?referer=');">The Drunk Pirate</a>, it tastes a little like gargling a pine tree if you drink it straight. Not that I have any direct experience, but it&#8217;s the closest I could come to describing it. We gave up after most of a warm rum and coke (aka Cuba Libre), and decided to stick the bottle in the freezer. I&#8217;m a firm believer in chilled alcohol, as warm alcohol tastes/smells like paint thinner to me. Not sure why, but it&#8217;s the truth.</p>
<p>Just finished a rum and coke with cold Pyrat (and cold Coke), and let me tell you, good stuff. Gives a slight hint of vanilla to the drink, but not enough to be overpowering, and goes down pretty smoothly. Definitely worth the $30 for the bottle. Not sure what other potential is out there (although I am sure there is an app for that), so we&#8217;ll come back to this as we figure out more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.k7akm.com/2010/06/14/pyrat-rum-xo-reserve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An image problem&#8230;</title>
		<link>http://www.k7akm.com/2010/06/12/an-image-problem/</link>
		<comments>http://www.k7akm.com/2010/06/12/an-image-problem/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 22:30:11 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Amateur Radio]]></category>

		<guid isPermaLink="false">http://www.k7akm.com/?p=8</guid>
		<description><![CDATA[Amateur radio suffers from an image problem. While the ARRL has recently updated its website to feel more &#8220;high tech&#8221;, we still find ourselves surrounded by technology that&#8217;s out of the 90s: packet BBSs running on DOS and scrounged together machines, the &#8220;old fat guy&#8221; image that comes to mind when you mention amateur radio,]]></description>
			<content:encoded><![CDATA[<p>Amateur radio suffers from an image problem. While the ARRL has recently updated its website to feel more &#8220;high tech&#8221;, we still find ourselves surrounded by technology that&#8217;s out of the 90s: packet BBSs running on DOS and scrounged together machines, the &#8220;old fat guy&#8221; image that comes to mind when you mention amateur radio, &#8220;affinity wear&#8221; like this <a href="http://www.maxarmory.com/index.php?p=product&#038;id=641&#038;parent=3" onclick="pageTracker._trackPageview('/outgoing/www.maxarmory.com/index.php?p=product_038_id=641_038_parent=3&amp;referer=');">&#8220;police-style badge&#8221;</a>, and frugality to the point of cheapness. It&#8217;s unfortunate that I find myself surrounded by this, and I haven&#8217;t quite worked out what to do about it.</p>
<p>I suppose my first thought would be to fix the &#8220;affinity wear&#8221; problem: if you&#8217;re going to wear a shirt that labels you as an amateur radio operator (ARES, RACES, or otherwise), make sure it looks professional. Wear some clean looking slacks and a nice pair of shoes. Dress like a professional, even though you&#8217;re not. It&#8217;s unfortunate that the ARRL has not provided the ARES logos on anything besides a t-shirt and a baseball cap. The dress code in the environments I work in is a collared shirt and clean jeans, if not slacks.</p>
<p>Next, remain physically active&#8211;I&#8217;m not saying amateur radio operators need to dedicate themselves to looking like a bodybuilder, but there&#8217;s a reason I used the term &#8220;old fat guy&#8221; above&#8230;some of my fellow hobbyists definitely need to reconsider their diet and exercise plan. I work out on a regular basis, usually a 20-30 minute run/walk on the treadmill and some weightlifting. Not going to turn me into Mr. Universe, but it helps me feel better, more relaxed, and more energetic.</p>
<p>We&#8217;ll come back to this later&#8230;for now, I&#8217;m off to a BBQ&#8230;and to drink some bourbon and rum (not together)&#8230;perhaps a review on those is forthcoming. Maybe like a &#8220;Cigar Aficionado&#8221; for amateur radio? Tell me what you think this website should do.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.k7akm.com/2010/06/12/an-image-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
